Below are example recommendations for a prior time period --- for 1/26/04 for your AA Super Saver 401k.
These recommendations are provided by 401k Maximizer.
This analysis last updated on: 01/26/04
NASDAQ Market Analysis | Positive |
S&P 500 Market Analysis | Positive |
Aggressive Method Recommendations: | 100% |
Conservative Method Recommendations: | 100% |
Constant Upgrading Recommendations: | 100% |
Aggressive Method
Ticker | Fund Name | Return |
AADBX | American AAdvantage Balanced | 20% |
n/a | Moderate Pre-Mixed Portfolio | 20% |
n/a | Conservative Pre-Mixed Portfolio | 20% |
AADEX | American AAdvantage Large Cap Value | 20% |
n/a | Aggressive Pre-Mixed Portfolio | 20% |
Total: | 100% |
Conservative Method
Ticker | Fund Name | Return |
AADBX | American AAdvantage Balanced | 20% |
n/a | Moderate Pre-Mixed Portfolio | 20% |
n/a | Conservative Pre-Mixed Portfolio | 20% |
AADEX | American AAdvantage Large Cap Value | 20% |
n/a | Aggressive Pre-Mixed Portfolio | 20% |
Total: | 100% |
Constant Upgrading Method
Ticker | Fund Name | Return |
AADBX | American AAdvantage Balanced | 20% |
n/a | Moderate Pre-Mixed Portfolio | 20% |
n/a | Conservative Pre-Mixed Portfolio | 20% |
AADEX | American AAdvantage Large Cap Value | 20% |
n/a | Aggressive Pre-Mixed Portfolio | 20% |
Total: | 100% |
Ranked by Risk Adjusted Return (RAR)
The table below is ranked by Risk Adjusted Return (RAR). The performance numbers show the return that each fund has generated over the most recent 9 month, 6 month, 3 month and 1 month periods. In the table following this one, you will see the returns of the highest Risk Adjusted Return (RAR) ranked 5 funds produced over the next month vs. the return of a popular momentum method which doesn’t account for the risk produced. The danger of using pure momentum is that it doesn’t account for individual fund risk and consequently, you have a much greater potential to be investing in funds which have unexpected losses. Our Risk Adjusted Return approach includes important improvements over the simple momentum approach.
Ticker | Fund Name | RAR | 9 Month | 6 Month | 3 Month | 1 Month |
AADBX | American AAdvantage Balanced | 160.52 | 26.32% | 15.53% | 11.02% | 3.86% |
n/a | Moderate Pre-Mixed Portfolio | 154.93 | 27.33% | 16.88% | 10.73% | 4.33% |
n/a | Conservative Pre-Mixed Portfolio | 154.28 | 18.65% | 11.14% | 7.82% | 3.12% |
AADEX | American AAdvantage Large Cap Value | 152.98 | 40.68% | 24.51% | 16.22% | 5.51% |
n/a | Aggressive Pre-Mixed Portfolio | 146.60 | 36.46% | 22.82% | 13.64% | 5.59% |
JSIVX | Janus Small Cap Value - Institutional Cl | 138.27 | 43.25% | 27.83% | 16.06% | 4.52% |
DODGX | Dodge & Cox Stock | 135.04 | 41.58% | 26.61% | 16.17% | 7.28% |
AAIEX | American AAdvantage International Equity | 126.98 | 50.23% | 31.61% | 17.36% | 7.44% |
AVFIX | American AAdvantage Small Cap Value | 117.67 | 58.86% | 36.73% | 19.73% | 6.64% |
DMCVX | Dreyfus Midcap Value | 117.26 | 60.84% | 37.89% | 22.54% | 9.20% |
FPURX | Fidelity Puritan | 110.09 | 23.67% | 15.16% | 10.82% | 4.16% |
FDIVX | Fidelity Diversified International | 107.11 | 48.37% | 31.12% | 14.73% | 6.22% |
AIIIX | American AAdvantage International Equity | 106.48 | 46.87% | 29.36% | 15.91% | 6.25% |
AASPX | American AAdvantage S&P 500 Index | 83.44 | 29.88% | 19.44% | 12.63% | 5.71% |
AEMFX | American AAdvantage Emerging Markets | 82.28 | 67.53% | 43.68% | 18.46% | 8.73% |
DRFMX | Dreyfus Premier Emerging Markets | 73.88 | 60.30% | 38.15% | 16.33% | 7.82% |
ALCGX | American AAdvantage Large Cap Growth | 69.81 | 32.79% | 21.18% | 13.33% | 6.67% |
ASCIX | American AAdvantage Small Cap Index | 58.01 | 55.46% | 36.23% | 19.01% | 8.94% |
JANSX | Janus | 49.07 | 29.90% | 23.44% | 12.75% | 6.18% |
RPMGX | T Rowe Price Mid-Cap Growth | 45.59 | 40.00% | 23.02% | 12.55% | 5.33% |
PRSCX | T Rowe Price Science & Technology | 42.71 | 47.82% | 32.11% | 15.75% | 7.10% |
FDIDX | Dreyfus Founders Discovery | 41.55 | 47.46% | 33.49% | 15.90% | 8.56% |
AMRX | Company Stock | 25.46 | 283.24% | 86.33% | 31.92% | 32.93% |
FBIDX | Fidelity US Bond Index | 9.19 | 3.23% | 0.79% | 2.07% | 0.83% |
AAIBX | American AAdvantage Intermediate Bond | 7.94 | 2.89% | 0.48% | 2.00% | 0.77% |
AADFX | American AAdvantage Short-Term Bond | 1.05 | 2.21% | 1.14% | 1.19% | 0.55% |
n/a |
American Airlines Federal Credit Union | 0.00 | 1.48% | 1.11% | 0.48% | 0.17% |
401k Maximizer Recommendations
The table below shows the 401k Maximizer recommendations, using the RAR, made more money the following month than the standard Momentum method used by several alternative services. This is of critical importance. The standard Momentum method typically combines the 12 month, 6 month, 3 month and 1 month returns in a weighted average to calculate the performance index used in the selection. The weakness of the Momentum method is that it does not include a measure of risk. Not only is managing risk of extreme importance for wise money management but it is also often a measure of trending which assists directly in picking the best funds for the following month as illustrated below.
Gain Next Month | Loss Next Month | |||
0.41% | -0.2 | |||
Ticker | Fund Name | RAR | 401k Maximzer | Momentum |
AADBX | American AAdvantage Balanced | 160.52 | 0.65% | |
n/a |
Moderate Pre-Mixed Portfolio | 154.93 | 0.21% | |
n/a |
Conservative Pre-Mixed Portfolio | 154.28 | 0.29% | |
AADEX | American AAdvantage Large Cap Value | 152.98 | 0.75% | |
n/a |
Aggressive Pre-Mixed Portfolio | 146.6 | 0.14% | |
JSIVX | Janus Small Cap Value - Institutional Cl | 138.27 | ||
DODGX | Dodge & Cox Stock | 135.04 | ||
AAIEX | American AAdvantage International Equity | 126.98 | ||
AVFIX | American AAdvantage Small Cap Value | 117.67 | -0.01% | |
DMCVX | Dreyfus Midcap Value | 117.26 | 0.36% | |
FPURX | Fidelity Puritan | 110.09 | ||
FDIVX | Fidelity Diversified International | 107.11 | ||
AIIIX | American AAdvantage International Equity | 106.48 | ||
AASPX | American AAdvantage S&P 500 Index | 83.44 | ||
AEMFX | American AAdvantage Emerging Markets | 82.28 | 0.15% | |
DRFMX | Dreyfus Premier Emerging Markets | 73.88 | 0.33% | |
ALCGX | American AAdvantage Large Cap Growth | 69.81 | ||
ASCIX | American AAdvantage Small Cap Index | 58.01 | -1.84% | |
JANSX | Janus | 49.07 | ||
RPMGX | T Rowe Price Mid-Cap Growth | 45.59 | ||
PRSCX | T Rowe Price Science & Technology | 42.71 | ||
FDIDX | Dreyfus Founders Discovery | 41.55 | ||
AMRX | Company Stock | 25.46 | ||
FBIDX | Fidelity US Bond Index | 9.19 | ||
AAIBX | American AAdvantage Intermediate Bond | 7.94 | ||
AADFX | American AAdvantage Short-Term Bond | 1.05 | ||
n/a |
American Airlines Federal Credit Union | 0.00 |